Limited Time Sale$31.49 cheaper than the new price!!
| Management number | 203635494 | Release Date | 2025/09/19 | List Price | $31.50 | Model Number | 203635494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | CPS-3205 |
| Operating Voltage Range | 198-264V AC |
| Operating Frequency Range | 45-65Hz |
| Output Voltage Range | 0-32V |
| Output Current Range | 0-5A |
| Efficiency(220V AC, Full Load) | âââ‚?/span> 87% |
| Full Load Input Current(220V AC) | âââ‚?/span>1.4A |
| No-load Input Current (220V AC) | âââ‚?/span> 80mA |
| Voltmeter Accuracy | âââ‚?/span> 0.3% + 1 digits |
| Ammeter Accuracy | âââ‚?/span> 0.3% + 2 digit |
| Load Regulation (0-100%) | âââ‚?/span> 30mV |
| Line Regulation (198-264V AC) | âââ‚?/span> 10mV |
| Ripple Noise (Peak-Peak) | âââ‚?/span> 30mV |
| Ripple and Noise (r.m.s) | âââ‚?/span> 3mV |
| Setting Accuracy | âââ‚?/span> 0.3% + 10mV |
| Transient Response Time(50% -100% Rated Load) | âââ‚?/span> 1.0ms |
| Load Regulation (90% -10% Rated Voltage) | âââ‚?/span> 50mA |
| Line Regulation (198-264Vac) | âââ‚?/span> 20mA |
| Ripple Current Noise (Peak-Peak) | âââ‚?/span> 30mAp-p |
| Setting Accuracy | âââ‚?/span> 0.3% + 20mA |
| Dimensions | (6.61 x 4.72 x 2.17)" / (16.8 x 12 x 5.5)cm (L x W x H) |
| Color | Black |
| Material | Metal |
| Weight | 29.98oz / 850g |
| Plug | EU Standard |





If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form